Tủ đông âm sâu nằm -86°C Kolner KN-86L100
| Model | KN-86L100 | |
| Technical Specification | Cabinet Type | Undercount | 
| Climate Class | N | |
| Cooling Type | Direct Cooling | |
| Defrost Mode | Manual | |
| Refrigerant | HC mixed | |
| Performance Parameters | Temperature Setting (℃) | -81 | 
| Temperature Range (℃) | -40~-86 | |
| Rated Voltage (V/Hz) | 220/50 | |
| Power(W) | 460 | |
| Power Consumption(kwh/24h) | ||
| Control System | Controller | Microprocessor | 
| Display Type | LED(Red) | |
| Material | Interior Material | Galvanized steel with powder coating | 
| Exterior Material | Galvanized steel with powder coating | |
| Insulation Materials | PUF+VIP | |
| Dimension | Capacity(L) | 96L | 
| Net Weight/Gross Weight | 85kg/105kg | |
| Interior Dimension (W*D*H) | 320x490x610mm | |
| Exterior Dimension (W*D*H) | 795x670x810mm | |
| Packaging Dimension (W*D*H) | 840x730x950mm | |
| Body Foaming thickness | 90mm | |
| Door Foaming thickness | 70mm | |
| 2"freezer box | 60 | |
| Inner door | 2 | |





