Tủ đông âm sâu -86°C Kolner KN-86L480
| Model | KN-86L480 | |
| Technical Data | Cabinet Type | Vertical |
| Climate Class | N | |
| Cooling Type | Direct cooling | |
| Defrost Mode | Manual | |
| Refrigerant | Hydrocarbon, Mixing | |
| Performance | Cooling performance(℃) | -80 |
| Temperature Range(℃) | -40~-86 | |
| Material | Exterior Material | Galvanized steel powder coating |
| Interior Material | Galvanized steel powder coating | |
| Insulation Material | PUF+VIP | |
| Dimensions | Capacity(L) | 480L |
| Interior Dimensions(W*D*H) | ||
| Exterior Dimensions(W*D*H) | ||
| Packing Dimensions(W*D*H) | ||
| Thickness of Cabinet Foamed Layer | 90mm | |
| Thickness of Door | 90mm | |
| Capacity for 2 inch boxes | 320 | |
| Inner door | 2 | |
| Power Supply(V/Hz) | 220V/50Hz |
|





