THÔNG TIN SẢN PHẨM
| Model | KSS368 |
| Electrical | 380V/ 50Hz /3.5KW |
| Beater Motor | 1100W |
| Compressor | Aspera |
| Freezing Capacity | 3P |
| Refrigerant | R22/R404A |
| Freezing tank | 2.4L×2 |
| Condenser | Air cool |
| Condenser Fan | 16 inch outer roter |
| Hopper | 9L×2 / 12L×2 |
| Valve | Danfoss |
| Production | 48L/H (about 520 cups) |
| N.W / G.W | 200kg/ |
| Outline Dimension | 645×790×1435mm |
| Packing dimension | 850×920×1610mm |
| Extra function | P/ Y |





































