THÔNG TIN SẢN PHẨM
| Model | KSS316 |
| Electrical | 220V/ 50Hz/ 1.7KW |
| Beater Motor | 750W |
| Compressor | Aspera |
| Freezing Capacity | 1P |
| Refrigerant | R22/R410A/R404A |
| Freezing tank | 1.8L×2 |
| Condenser | Air cool |
| Condenser Fan | 12 inch outer roter |
| Hopper | 5.8L×2 |
| Valve | Danfoss |
| Production | 20L/H (about 240 cups) |
| N.W / G.W | 116kg/ 135kg |
| Outline Dimension | 520×770×770mm |
| Packing dimension | 690×880×930mm |
| Extra function | Y1 |
| Model | KSS316 |
| Electrical | 220V/ 50Hz/ 1.7KW |
| Beater Motor | 750W |
| Compressor | Aspera |
| Freezing Capacity | 1P |
| Refrigerant | R22/R410A/R404A |
| Freezing tank | 1.8L×2 |
| Condenser | Air cool |
| Condenser Fan | 12 inch outer roter |
| Hopper | 5.8L×2 |
| Valve | Danfoss |
| Production | 20L/H (about 240 cups) |
| N.W / G.W | 116kg/ 135kg |
| Outline Dimension | 520×770×770mm |
| Packing dimension | 690×880×930mm |
| Extra function | Y1 |
| Model | KSS316 |
| Electrical | 220V/ 50Hz/ 1.7KW |
| Beater Motor | 750W |
| Compressor | Aspera |
| Freezing Capacity | 1P |
| Refrigerant | R22/R410A/R404A |
| Freezing tank | 1.8L×2 |
| Condenser | Air cool |
| Condenser Fan | 12 inch outer roter |
| Hopper | 5.8L×2 |
| Valve | Danfoss |
| Production | 20L/H (about 240 cups) |
| N.W / G.W | 116kg/ 135kg |
| Outline Dimension | 520×770×770mm |
| Packing dimension | 690×880×930mm |
| Extra function | Y1 |





































